| Latest UniBond Results |
| Tue 12th May 2009 |
| Quorn | 0 | v | 2 | Barwell | LWSC
|
| Wed 6th May 2009 |
| Eastwood Town | 1 | v | 2 | Retford United | NSC
|
| Tue 5th May 2009 |
| Buxton | 1 | v | 0 | Matlock Town [at Chesterfield.] | DSC
|
| Sat 2nd May 2009 |
| Ilkeston Town | 2 | v | 1 | Nantwich Town | Prem P.O
|
| Newcastle Blue Star | 4 | v | 1 | Curzon Ashton | 1DN P.O
|
| Belper Town | 0 | v | 1 | Stocksbridge Park Steels | 1DS P.O
|
| Eastwood Town | 2 | v | 1 | Durham City | PSCC
|
| Wed 29th Apr 2009 |
| Mossley | 1 | v | 2 | Droylsden [at Oldham Athletic] | MPC
|
| Stocksbridge Park Steels | 3 | v | 0 | Brodsworth Miners Welfare | SHSC
|
| Newcastle Blue Star (Newcastle won 4-2 on penalties) | 2 | v | 2 | Colwyn Bay | 1DN P.O
|
| Tue 28th Apr 2009 |
| Ilkeston Town | 4 | v | 3 | Kendal Town | Prem P.O
|
| Nantwich Town | 2 | v | 1 | Guiseley | Prem P.O
|
| Skelmersdale United | 0 | v | 1 | Curzon Ashton | 1DN P.O
|
| Belper Town | 1 | v | 0 | Rushall Olympic | 1DS P.O
|
| Stocksbridge Park Steels | 5 | v | 2 | Carlton Town | 1DS P.O
|
| Durham City | 2 | v | 1 | Retford United | CC
|
| Mon 27th Apr 2009 |
| North Ferriby United | 3 | v | 1 | Bridlington Town | ERSC
|
| Sat 25th Apr 2009 |
| Boston United | 1 | v | 0 | Cammell Laird | Prem
|
| Eastwood Town | 2 | v | 0 | Ossett Town | Prem
|
| FC United of Manchester | 1 | v | 1 | Bradford Park Avenue | Prem
|
| Frickley Athletic | 3 | v | 1 | Prescot Cables | Prem
|
| Hednesford Town | 1 | v | 2 | Leigh Genesis | Prem
|
| Kendal Town | 3 | v | 2 | Buxton | Prem
|
| Marine | 1 | v | 0 | North Ferriby United | Prem
|
| Matlock Town | 2 | v | 1 | Ashton United | Prem
|
| Nantwich Town | 3 | v | 1 | Worksop Town | Prem
|
| Whitby Town | 3 | v | 0 | Ilkeston Town | Prem
|
| Witton Albion | 1 | v | 2 | Guiseley | Prem
|
| Bamber Bridge | 1 | v | 4 | Ossett Albion | 1DN
|
| Chorley | 0 | v | 0 | FC Halifax Town | 1DN
|
| Curzon Ashton | 0 | v | 4 | Skelmersdale United | 1DN
|
| Garforth Town | 2 | v | 5 | Salford City | 1DN
|
| Harrogate Railway Athletic | 2 | v | 3 | Warrington Town | 1DN
|
| Lancaster City | 1 | v | 1 | Wakefield FC | 1DN
|
| Newcastle Blue Star | 1 | v | 1 | Colwyn Bay | 1DN
|
| Rossendale United | 0 | v | 3 | Mossley | 1DN
|
| Trafford | 4 | v | 0 | Clitheroe | 1DN
|
| Woodley Sports | 3 | v | 4 | Durham City | 1DN
|
| Carlton Town | 3 | v | 0 | Spalding United | 1DS
|
| Grantham Town | 2 | v | 0 | Gresley Rovers | 1DS
|

